

| Author | Code | Title | Comment | Price A$ |
|---|---|---|---|---|
| ACBL | O | Bridge - North American Collegiate Bridge Championships, November 1968 | ACBL, 1986 24 hands par point contest | 20.00 |
| Andersson, I & Coffin, G | O | Sure Tricks | HC 256p 1948 including a letter from George Coffin to Richard Frey and from Frey to Coffin | 50.00 |
| Andersson, I & Coffin, GS | O | Sure Tricks | HC 256p 1948 273 Single & DD spine loose | 25.00 |
| Badger, TM | O | A Ful Deck of Double-Dummy Problems | SC 1996 VGC 127p | 20.00 |
| Bird, D | O | Off-Road Declarer Play | 2007 | 29.95 |
| Bird, D & Bourke, T | O | Avoidance Plays | 2005 | 17.95 |
| Bird, D & Bourke, T | O | Deceptive Play | 2005 | 17.95 |
| Bird, D & Bourke, T | O | Defending Notrump Contracts | 2005 | 17.95 |
| Bird, D & Bourke, T | O | Defending Suit Contracts | 2005 | 17.95 |
| Bird, D & Bourke, T | O | Elimination Plays | 2004 | 17.95 |
| Bird, D & Bourke, T | O | Endplays and Coups | 2004 | 17.95 |
| Bird, D & Bourke, T | O | Entry Management | 2004 | 17.95 |
| Bird, D & Bourke, T | O | Planning in Notrump Contracts | 2004 | 17.95 |
| Bird, D & Bourke, T | O | Planning in Suit Contracts | 2004 | 17.95 |
| Bird, D & Bourke, T | O | Reading the Cards | 2005 | 17.95 |
| Bird, D & Bourke, T | O | Safety Plays | 2005 | 17.95 |
| Bird, D & Bourke, T | O | The Simple Squeeze | 2004 | 17.95 |
| Bourke, T | O | Maastricht Challenge Bridge Quiz | As new | 15.00 |
| Brecher, E | O | Hocus-Pocus | Br Quizzes & Logic 2001 | 16.00 |
| Brecher, E & Pottage, J | O | More Hocus-Pocus | SC 2002 Problems bridge and logic probs | 18.00 |
| Brecher, E & Roth, D | O | Focus on Hocus Pocus | 2004 Br. & Chess probs | 18.00 |
| Brock, R & S | O | Bridge Club Player's Quiz Book | 2002 | 26.95 |
| Brock, R & S | O | Bridge Quiz: Bidding | 2003 | 26.95 |
| Brock, R & S | O | Bridge Quiz: Slam Play | 2003 | 26.95 |
| Brock, R & S | O | Great Hands I Wish I Had Played | 26.95 | |
| Brock, R & S | O | Great Hands I Wish I Had Played | As New | 15.00 |
| Cappelletti, M | O | 100 Bridge Problems | 2004 | 29.95 |
| Cioffi, R | O | Bridge Endings | DJ 1953 128p + 50 double dummy probs | 38.00 |
| Cioffi, R | O | Bridge Endings | HC 1953 VGC | 35.00 |
| Coffin G | O | Perfect Plays & Matchpoint Ways | 1973 | 35.00 |
| Coffin G | O | Sure Tricks | 1952 | 35.00 |
| Coffin G | O | Sure Tricks | 1950 | 25.00 |
| Coffin, George Sturgis | O | Bridge - Perfect Plays and Match Point Ways | SC 160p Double Dummy Probs | 40.00 |
| Coffin, George Sturgis | O | Bridge Perfect Plays and Match Point Ways | SC Classic (3) | 35.00 |
| Coffin, George Sturgis | O | Bridge Play - 4 Classics | SC Signed ''75 401/2000 | 65.00 |
| Cohen, B | O | Cardograms | HC (x2) | 10.00 |
| Cohen, B | O | Cardograms - Problems Whist, Bridge | (x3) | 10.00 |
| Cohen, B | O | Playing Better Bridge | DJ 1st US 1964 227p with 131p of Par Point Hands | 40.00 |
| Cohen, B | O | Test Your Bridge | DJ D/Duumy Par hands | 25.00 |
| Cotter, P & Rimington, D | O | Bridge Quiz From a New Angle | SC 1972 | 10.00 |
| Cotter, P & Rimington, D | O | Bridge Quiz From A New Angle | HC 1972 159p some underling etc | 10.00 |
| Darvas, R & Lukacs, P | O | Spotlight on Card Play | HC 160p 1960 Notes and notations | 10.00 |
| Darvas, R & Lukacs, P | O | Spotlight on Card Play | SC GC 160p '82 | 20.00 |
| Darvas, R & Lukacs, P | O | Spotlight on Card Play | HC 1st US 1960 | 35.00 |
| Darvas, R & Lukacs, P | O | Spotlight on Card Play | HC 2nd Ed Nicholas Kaye 1961 60p | 22.00 |
| Darvas, R & Lukacs, P | O | Spotlight on Card Play | HC 1961 2nd Ed | 22.00 |
| Diosy, A | O | There Must Be a Way | As New | 15.00 |
| Diosy, A & Lee L | O | Have you Seen This? | As New | 14.00 |
| Diosy, A & Lee, L | O | You Have to See this | SC 1998 Master Point as new DD Probs | 12.00 |
| England F | O | Bridge Tips & Test Hands (x 2) | 1932 | 25.00 |
| Falk, A | O | Spingold Challenge | As New | 15.00 |
| Falk, A | O | Team Trial | As New | 15.00 |
| Flint, J & North, F | O | Bridge In The Looking Glass | DJ 1st 1971 | 20.00 |
| Flint, J & North, F | O | Bridge in the Looking Glass | SC well used | 12.00 |
| Flint, J & North, F | O | Bridge in the Looking Glass | DJ 208p 1971(2) | 20.00 |
| Flint, J & North, F | O | Bridge In The Looking Glass | DJ 1st 1971 GC 205p | 25.00 |
| Flint, J & North, F | O | Bridge: The Golden Principles | Chinese Edition | 15.00 |
| Flint, J & North, F | O | Match Your Skill Against The Masters | SC 208p 1972 VGC approx.100 Probs | 25.00 |
| Flint, J & North, F | O | Match Your Skill Against the Masters | SC (3) signed North | 20.00 |
| Flint, J & North, F O | O | Match Your Skill Against the Masters | SC 208p 1st US 1972 100 declarer play probs | 15.00 |
| Gitelman, F | O | Master Class/Lessons from the Bridge Table | SC 2005 | 29.95 |
| Glenn, Jean E. | O | Card Lovers' Crosswords | SC Floppy 70p 1977 Signed delightful | 35.00 |
| Goren, Charles | O | Bridge Mystery Deals | SC 64p (3) | 25.00 |
| Goren, Charles | O | Goren's Bridge Quizzes | (5) DJ Good read | 12.00 |
| Grant, Audrey | O | ACBL Spade Series:Commonly Used Conventions | Spirex 2001 394p | 29.95 |
| Grant, Audrey | O | ACBL Spade Series:More Commonly Used Conventions | Spirex 2001 394p | 29.95 |
| Grant, Audrey | O | Bridge At A Glance | Quick reference | 14.95 |
| Grant, Audrey | O | Bridge Basics 1 - An Introduction | 2005 202p Bbarclay | 22.95 |
| Grant, Audrey | O | Bridge Basics 2 - Competitive Bidding | 2005 230p Bbarclay | 22.95 |
| Grosser, Paul | O | Individual Par Contest 1954 32 Hands | small booklet 40p | 25.00 |
| Havas, G | O | Australian Book of Bridge | Profiles + Hands | 15.00 |
| Havas, G | O | Australian Book of Bridge | SC 1979 128p inside gc | 18.00 |
| Havas, G | O | Australian Book of Bridge | Top copy | 22.00 |
| Havas, G | O | Australian Book of Bridge | Signed | 20.00 |
| Havner, Roy,R | O | 25 Points Is Game | Booklet 73p 1947 | 22.00 |
| Hoffman, M & Wei-Sender, K | O | On the Other Hand - A Bridge From East to West | SC 135p 1994 | 12.00 |
| Huggett, D and Cashmore, S | O | Monster Book of Basic Declarer Play | SC Batsford 2003 256p 240 deals analysed | 39.95 |
| Jannersten, E | O | Card Reading | SC 1971 VGC | 30.00 |
| Jannersten, E | O | Card Reading | SC 1971 GC 207p | 28.00 |
| Jannersten, E | O | Card Reading | SC 1971 Classic | 25.00 |
| Jannersten, E | O | Cards on the Table | SC UK 1971 | 25.00 |
| Jannersten, E | O | Find the Mistakes - a Bridge Quiz | DJ 160p 1981 GC | 25.00 |
| Jannersten, E | O | Find The Mistakes A Bridge Quiz | DJ As new 160p 1st UK | 32.00 |
| Jannersten, E | O | The Only Chance | SC 1980 worn cover 171p | 15.00 |
| Jannersten, E | O | With Open Cards | DJ 1980 Bibliagora | 30.00 |
| Jeronimidis, E | O | The Joy of Bridge | As New | 14.00 |
| Jourdain, P | O | Patrick Jourdain's Problem Corner | SC 2009 78 Problems from his Br. Mag column | 29.95 |
| Kantar, E | O | A New Approach to Play & Defense | 19.95 | |
| Kantar, E | O | A New Approach to Play and Defense | SC 1986 204p VGC Signed by the Author | 20.00 |
| Kantar, E | O | Eddie Kantar Topics in Declarer Play at Bridge | 2002 | 39.95 |
| Kantar, E | O | Kantar on Kontract | SC As new | 22.00 |
| Kantar, E | O | Test Your Bridge Play | SC 201p | 10.00 |
| Kantar, E | O | Test Your Bridge Play | SC 1974 VGC | 15.00 |
| Kantar, E | O | Test Your Bridge Play | SC 1974 100 problems in play | 13.00 |
| Kantar, E | O | Test Your Bridge Play | SC 1974 200p Some wear | 10.00 |
| Kantar, E | O | Test Your Bridge Play Volume 2 | SC GC 234p 1981 | 12.00 |
| Kantar, E | O | Test Your Bridge Play Volume 2 | 19.95 | |
| Kantar, E | O | Test Your Play 100 Declarer-Play Problems | SC Problems for intermediate players | 19.95 |
| Kantar, E | O | Volume 2 Test Your Bridge Play | SC 1981 VGC Signed by the author | 20.00 |
| Kantar, E | O | Volume 2 Test Your Bridge Play | SC 1981 VGC | 15.00 |
| Kantar, E | O | Volume 2 Test Your Bridge Play | SC 234p Some wear | 12.00 |
| Karpin, FL | O | How to Play Slam Contracts | PB 1973 cover crease | 10.00 |
| Karpin, FL | O | The Play of the Cards | SC VGC 210p 1982 | 22.00 |
| Karpin, FL | O | The Play of the Cards - Self Quizzes | SC | 20.00 |
| Karpin, FL | O | The Play Of The Cards: Self Quizzes At Bridge | SC (x2) A1 | 20.00 |
| Kelsey & Glauert | O | Bridge Odds for Practical Players | 26.95 | |
| Kelsey, H & Bourke, T | O | Bridge Quiz for Improving Players | DJ 128p 1993 as new | 20.00 |
| Kelsey, Hugh | O | "Test Your" Comunicaciones | SC 36 probs Spanish? | 12.00 |
| Kelsey, Hugh | O | 101 Bridge Maxims | SC Devyn 83 Brilliant | 45.00 |
| Kelsey, Hugh | O | Advanced Play At Bridge | DJ 1st UK 1968 | 25.00 |
| Kelsey, Hugh | O | Advanced Play At Bridge | SC 1992 2nd Ed (2) | 12.00 |
| Kelsey, Hugh | O | Advanced Play At Bridge | SC 1st US '68 (2) | 15.00 |
| Kelsey, Hugh | O | Advanced Play at Bridge | HC 1st UK '70 ex-lib | 10.00 |
| Kelsey, Hugh | O | Advanced Play at Bridge | DJ 2nd UK ed 1970 VGC | 22.00 |
| Kelsey, Hugh | O | Advanced Play At Bridge | SC Faber'84 | 15.00 |
| Kelsey, Hugh | O | Advanced Play At Bridge | SC | 15.00 |
| Kelsey, Hugh | O | Advanced Play At Bridge | SC 1st US '68 PC8 | 8.00 |
| Kelsey, Hugh | O | Advanced Play At Bridge | SC 1st US '68 GC age | 15.00 |
| Kelsey, Hugh | O | Bridge: The Mind Of The Expert | DJ, 1st 1981 | 30.00 |
| Kelsey, Hugh | O | Strip-Squeezes | DJ 120p 1986 London GC | 40.00 |
| Kelsey, Hugh | O | Test Your Card Play 1 | SC 1990 80p VGC | 30.00 |
| Kelsey, Hugh | O | Test Your Card Play 2 | SC 1991 VGC | 25.00 |
| Kelsey, Hugh | O | Test Your Card Play 6 | SC 1992 36 dec play probs 80p | 14.00 |
| Kelsey, Hugh | O | Test Your Card Reading | SC1982 1st 80p OK | 10.00 |
| Kelsey, Hugh | O | Test Your Card Reading | SC1982 1st 80p GC | 14.00 |
| Kelsey, Hugh | O | Test Your Card-Reading | SC 80 1982 | 12.00 |
| Kelsey, Hugh | O | Test Your Communications | SC '82 1st GC | 13.00 |
| Kelsey, Hugh | O | Test Your Communications | SC Gollancz1st 1982 | 10.00 |
| Kelsey, Hugh | O | Test Your Communications | SC '82 1st VGC | 15.00 |
| Kelsey, Hugh | O | Test Your Finessing | SC 80p 1981 GC | 12.00 |
| Kelsey, Hugh | O | Test Your Finessing | SC 80p 1981 1st GC | 14.00 |
| Kelsey, Hugh | O | Test Your Finessing | SC 1981 80p | 15.00 |
| Kelsey, Hugh | O | Test Your Finessing | SC 80p 1981 | 10.00 |
| Kelsey, Hugh | O | Test Your Match Play | DJ GC 1977 | 25.00 |
| Kelsey, Hugh | O | Test Your Pairs Play | SC 1985 80p | 15.00 |
| Kelsey, Hugh | O | Test Your Pairs Play | SC 1st 79p 1985 1st | 15.00 |
| Kelsey, Hugh | O | Test Your Safety Play | SC 80p 1984 | 14.00 |
| Kelsey, Hugh | O | Test Your Timing | Poor condition | 7.00 |
| Kelsey, Hugh | O | Test Your Timing | 83 1st 80p | 12.00 |
| Kelsey, Hugh | O | Test Your Timing | 83 1st 80p GC | 15.00 |
| Kelsey, Hugh | O | Test Your Timing | SC 80p 1990 VGC | 14.00 |
| Kelsey, Hugh | O | Test Your Timing | SC 80p 1983 | 14.00 |
| Kelsey, Hugh | O | Test Your Timing | 1983 1st OK | 13.00 |
| Kelsey, Hugh | O | Test Your Trump Control | SC 1981 80p | 15.00 |
| Kelsey, Hugh | O | Test Your Trump Control | SC 80p '81 cover creasing | 10.00 |
| Kelsey, Hugh | O | Test Your Trump Control | SC 80p 1st '81 VGC | 20.00 |
| Kelsey, Hugh | O | The Needle Match | DJ A1 1982 GC | 35.00 |
| Kelsey, Hugh | O | The Tough Game | DJ 190p 1979 some wear | 20.00 |
| Kelsey, Hugh | O | Triple Squeezes | DJ 120p, Great Britain 1990 VGC | 45.00 |
| Kempson & Lukacs | O | Single Dummy Plays | 1962 | 15.00 |
| Kempson & Lukacs | O | Single Dummy Plays | 1962 | 25.00 |
| Kempson & Lukacs | O | The 2nd Book of B probs:Single Dummy Plays | DJ 1stUK '61 64 DD Probs | 30.00 |
| Kempson & Lukacs | O | the second book of bridge problems | DJ 1stUK '61 64 DD Probs GC | 25.00 |
| Kempson E | O | Pocket Book of Bridge Problems | 1961 | 10.00 |
| Kempson E | O | Pocket Book of Bridge Probs (x3) | 1961 | 15.00 |
| Kempson, E | O | First Pocket Book of Bridge Problems | 1961 DJ 1st Ed VGC | 25.00 |
| Kempson, E | O | First Pocket Book of Bridge Problems | DJ 1964 GC plastic cover | 20.00 |
| Kempson, E | O | First Pocket Book of Bridge Problems | DJ Nicholas Vane, 1961 1st Ed, Cover torn GC | 20.00 |
| Kempson, E | O | First Pocket Book of Bridge Problems | 1961 DJ A1 1st Ed | 30.00 |
| Kempson, E | O | More Bridge Quizzes | HC 1952 200 single dummy probs GC Rare | 50.00 |
| Kempson, E & Lukacs, P | O | Single Dummy Plays | DJ, Nicholas Vane, 1962 64 Double dummy probs | 30.00 |
| Klinger, R | O | Bridge is Fun | 2004 | 16.00 |
| Klinger, R | O | Bridge Without error | SC 1st 128p 1981 58 Problems | 20.00 |
| Klinger, R | O | Guide to Better Card Play (Acol) | DJ 184p ' 90as new | 20.00 |
| Klinger, R | O | Playing to Win at Bridge | SC 125p 1976 72 Problems | 14.00 |
| Klinger, R | O | The Best Book Of Bridge 2003 | SC 128p 2003 writing on back columns from SMH | 14.00 |
| Klinger, R | O | Winning Bridge -- Trick by Trick | SC 1st 127p 1980 57 Problems | 18.00 |
| Klinger, R | O | Wordex Puzzle Book | SC | 12.00 |
| Klinger, R | O | World Championship Pairs Bridge | DJ 285p | 40.00 |
| Klinger, R | O | World Championship Pairs Bridge | DJ VGC | 45.00 |
| Klinger, Ron | O | Bridge is Fun | 2004 | 26.95 |
| Klinger, Ron | O | The Best Book of Bridge 2003 | SC 128p 2003 | 21.95 |
| Lawrence, Mike | O | Play a Swiss Teams of four with Mike Lawrence | 19.95 | |
| Lawrence, Mike | O | Play Bridge with Mike Lawrence | SC | 24.95 |
| Le Dentu J | O | Championship Bridge | 1975 | 30.00 |
| Le Dentu, J | O | Championship Bridge | DJ Torn DJ OK | 28.00 |
| Lukacs, P & Rubens J | O | Test Your Play as Declarer | SC 1977 GC | 20.00 |
| Lukacs,P & Rubens, J | O | Test Your Play as Declarer | 1977 89 probs | 25.00 |
| Martin, E | O | Bridge Word Puzzles | 16.50 | |
| McCance, Ian | O | The Setting Trick | SC 2008 100 problems in Defence | 29.95 |
| McKenny, WE | O | Contract Bridge The Bidding and Playing of Over 200 Hands | PB pocket-sized 108p 1935 Selected squeezes, endplays etc browned paper | 45.00 |
| Miles, M | O | Reisinger Challenge | 19.95 | |
| Milnes, E & Lukacs, P | O | Bridge Hands for the Connoisseur | DJ 1st US 125 probs | 30.00 |
| Milnes, E & Lukacs, P | O | Bridge Hands for the Connoisseur | DJ 1974 127p OK | 25.00 |
| Milnes, E & Lukacs, P | O | Bridge Hands for the Connoisseur | DJ 1974 127p Well read | 14.00 |
| Milnes, E & Lukacs, P | O | Improve Your Dummy Play | DJ 80p `69 60 Probs | 28.00 |
| Milnes, E & Lukacs, P | O | Improve Your Dummy Play | DJ 80p GC but worn | 18.00 |
| Mollo, V | O | Bridge with a Master | DJ 1960 Basic text | 25.00 |
| Mollo, V | O | Bridge with a Master | DJ 1960 Basic text | 30.00 |
| Mollo, V | O | I Challenge You | DJ GC 1st US Ed '84 Classic quizzes to improve | 50.00 |
| Mollo, V | O | I Challenge You | SC Firside 1st SC US Ed '84 Classic quizzes to improve | 28.00 |
| Mollo, V | O | Test Your Bridge | SC 1975 VGC 92 Problems in play | 22.00 |
| Mollo, V & Jannersten E | O | The Best of Bridge | DJ A1 1973 | 45.00 |
| Mollo, V & Jannersten E | O | The Best of Bridge | DJ GC1973 | 20.00 |
| Mollo, V & Jannersten E | O | The Best of Bridge | DJ VGC1973 | 35.00 |
| Mott-Smith, Geoffrey | O | Pencil Bridge - with Sidney Lenz | HC 1928 | 30.00 |
| Osborn, F | O | How's Your Bridge Game? | HC 49 Quiz hands | 10.00 |
| Osborn, F | O | How's Your Bridge Game? | HC 49 Quiz hands | 12.00 |
| Parson D. | O | Fall of the Cards | HC 1959 1st Ed GC 100 Single & DD probs | 25.00 |
| Payne, R J | O | Bridge Single Dummy Problems | DJ 197p 1984 | 35.00 |
| Payne, RJ | O | Bridge: Single Dummy Problems | DJ 197p 1984 | 30.00 |
| Perkins F | O | Vital Tricks | 1937 | 30.00 |
| Perkins FK | O | Vital Tricks at Contract Bridge (x3) | 1953 | 25.00 |
| Perkins, F | O | Vital Tricks at Contract Bridge | Booklet 1937 | 25.00 |
| Perkins, F | O | Vital Tricks at Contract Bridge | Booklet 1937 (2) | 25.00 |
| Pottage, J | O | A Great Deal Of Bridge Problems | SC Vivisphere 2007 293p Top problems IPBA Book of 2007 | 34.95 |
| Pottage, J | O | Back Though the Pack | 2006 264p | 29.95 |
| Pottage, J | O | Bridge Problems For a New Millennium | As New | 18.00 |
| Pottage, J | O | Bridge Problems For a New Millennium | SC | 29.95 |
| Pottage, J | O | Play or Defend - 68 Hands to Test Your Bridge Skill | SC 140p 2003 | 18.00 |
| Pottage, J | O | Play or Defend? | 2003 | 24.95 |
| Pottage, J | O | Win The Big Match | 2004 | 24.95 |
| Priest, Denis | O | Problems in Play First Book of Bridge Problems | SC 167p | 15.00 |
| Priest, Denis | O | Problems in Play First Book of Bridge Problems | SC 167p GC | 18.00 |
| Priest, Denis | O | Problems in Play First Book of bridge problems | SC 167p 1982 Poor | 5.00 |
| Priest, Denis | O | Problems in Play First Book of Bridge Problems | SC 197p VGC | 20.00 |
| Priest, Denis | O | Problems in Play Second Book of Bridge Problems | SC 197p GC | 18.00 |
| Priest, Denis | O | Problems in Play Second Book of Bridge Problems | SC 197p | 15.00 |
| Priest, Denis | O | Problems in Play Second Book of Bridge Problems | SC 197p VGC 1983 | 20.00 |
| Reese, T | O | Advanced Bridge (Dvlp Yr Bddg Jdgment & Play Br wth Reese) | HC1st 1973 Sterling Books 464p Rare VGC | 45.00 |
| Reese, T | O | Bridge by Question and Answer | HC Key Book VGC | 25.00 |
| Reese, T | O | Bridge by Question and Answer | DJ Rare | 35.00 |
| Reese, T | O | Bridge Tips by World Masters | SC 174p 1980/1991 Bols Tips | 28.00 |
| Reese, T | O | Bridge Tips by World Masters | DJ 174p 1980 | 28.00 |
| Reese, T | O | Most Puzzling Situations In Bridge Play, The | DJ 1st US 1978 | 35.00 |
| Reese, T | O | Most Puzzling Situations In Bridge Play, The | HC 1st US 1978 | 25.00 |
| Reese, T | O | Most Puzzling Situations In Bridge Play, The | DJ 1st 1979 VGC | 35.00 |
| Reese, T | O | Most Puzzling Situations In Bridge Play, The | DJ 1st 1979 | 30.00 |
| Reese, T | O | Most Puzzling Situations In Bridge Play, The | PB Signet 1stUS '78 160p | 16.00 |
| Reese, T | O | Most Puzzling Situations In Bridge Play, The | PB 65 probs 160p | 18.00 |
| Reese, T | O | Most Puzzling Situations In Bridge Play, The | PB cover wear | 14.00 |
| Reese, T | O | Most Puzzling Situations In Bridge Play, The | PB 1978 GC | 18.00 |
| Reese, T | O | Most Puzzling Situations In Bridge Play, The | SC pocketbook cover wear | 12.00 |
| Reese, T | O | Most Puzzling Situations In Bridge Play, The | PB Signet 1stUS '78 160p | 15.00 |
| Reese, T | O | Practical Bidding And Practical Play | SC | 12.00 |
| Reese, T | O | Practical Bidding And Practical Play | PB 1973 GC 292p | 15.00 |
| Reese, T | O | Practical Bidding And Practical Play | SC VGC | 15.00 |
| Reese, T | O | The Most Puzzling Situations in Bridge Play | HC 160p 1979 Amazing hands | 22.00 |
| Reese, T & Franklin | O | Best of Bridge on the Air | SC GC | 30.00 |
| Reese, T & Franklin | O | Best of Bridge on the Air | SC | 25.00 |
| Reese, T & Hoffman, M | O | Play It Again Sam | SC 158p `86 | 15.00 |
| Reese, T & Hoffman, M | O | Play It Again Sam | SC 158p `86 VGC | 18.00 |
| Reese, T & Pottage, J | O | The Extra Edge In Play | SC (x2) | 15.00 |
| Rimington, D | O | Learn Bridge From The Experts | DJ VGC (2) | 25.00 |
| Rimington, D | O | Play Bridge with The Experts | SC as new shelf wear | 20.00 |
| Roth, D | O | Challenge Your Declarer Play | As New | 14.00 |
| Roth, D | O | Challenge Your Declarer Play | 17.95 | |
| Roudinesco, J | O | Play Bridge With Me | SC 95p 1980 well read | 12.00 |
| Roudinesco, Jean-Marc | O | Play Bridge with Me | SC 95p 1980 sl. spill | 5.00 |
| Roudinescu, J-M | O | Play Bridge With Me | 40 tough probs SC 95p | 22.00 |
| Roudinescu, J-M | O | Play Bridge With Me | 40 Problems SC 95p (2) | 20.00 |
| Rubens, J | O | Swiss Match Challenge | 22.95 | |
| Rubens, J | O | The Bridge World's Test Your Play | 19.95 | |
| Rubens, J & Lukacs, P | O | Test Your Play as Declarer, Volume 1 | SC 189p 1977 89 Single Dummy Probs | 20.00 |
| Rubens, J & Lukacs, P | O | Test Your Play as Declarer, Volume 2 | SC 222p 1982 | 20.00 |
| Sheinwold, A | O | The Devyn Press Book of Br Puzzles 3 | SC1981 | 14.00 |
| Sheinwold, A | O | The Pocket Book Of Bridge Puzzles Number 3 | SC Devyn1970 191p OK | 12.00 |
| Sheinwold, A | O | The Pocket Book of Bridge Puzzles 2 | Pocketbooks | 14.00 |
| Sheinwold, A | O | The Pocket Book of Bridge Puzzles 3 | Pocketbook edition 1970 191p | 14.00 |
| Sheinwold, A | O | The Pocket Book of Bridge Puzzles 4 | Devyn Pocketbooks | 14.00 |
| Sheinwold, A | O | The Pocket Book of Bridge Puzzles 5 | SC | 14.00 |
| Sheinwold, A | O | The Pocket Book of Bridge Puzzles 6 | SC | 14.00 |
| Stewart, F | O | Frank Stewart's Bridge Club | 2003 | 29.95 |
| Stewart, F | O | Frank Stewart's Contract Bridge Quiz Book | SC Floppy GC 234p excellent | 35.00 |
| Stewart, F | O | My Bridge and Yours | SC Columns | 14.00 |
| Stewart, F | O | One Thousand and One Bridge Problems Workbook | SC A4 Heavy | 25.00 |
| Stewart, F | O | Two Minute Bridge Tips | DJ VGC | 15.00 |
| Stewart, F | O | Two Minute Bridge Tips | SC 1992 191p As new | 15.00 |
| Stewart, F | O | Winning Defence for the Advancing Bridge Player | SC 324p 1985 | 22.00 |
| Truscott, A | O | Master Bridge by Question & Answer | DJ 1971 252p | 15.00 |
| Truscott, A | O | Master Bridge by Question and Answer | SC 1979 260p | 10.00 |
| Truscott, A | O | Master Bridge By Question And Answer | SC slght damage | 7.00 |
| Truscott, A | O | Master Bridge By Question And Answer | SC (x2) | 12.00 |
| World Bridge Federation | O | B World Champship: Par Hands Contest | 1990 | 35.00 |
| World Bridge Federation | O | B World Champship: Par Hands Contest | 1990 | 35.00 |
| World Bridge Federation | O | Par Hands Contest 1998 - Jean Besse Trophy | SC | 30.00 |
| Phone: 612 9388 8861 Paul Lavings Bridge Books Books, PO Box 807, Double Bay Sydney, NSW , Australia 1360 ABN 42 164 655 032 |
E-mail: postfree@bigpond.net.au Privacy, Returns & Refunds Policy |
Copyright © 2009 Paul Lavings Bridge Books Reprinting of contents without permission is prohibited. All Rights Reserved. |