

| SECOND HAND MAGAZINES AVAILABLE | ||||
| Prices on request-lists are unwieldy, please email for latest prices | ||||
| ALL MAGAZINES ARE IN GOOD CONDITION UNLESS OTHERWISE STATED | ||||
| Yearly subscriptions for forthcoming issues are also available | ||||
| THE ACBL BRIDGE BULLETIN - Published every month* since February 1934 | ||||
| Year | Copies available | Further Information | ||
| 1934-1947 No copies available | * See below | |||
| 1948 | Sep-Oct & Nov-Dec | Published bi-monthly till 1953 | ||
| 1949 | Missing Jan & May | |||
| 1950 | Missing Jul-Aug | Published 7 times this year | ||
| 1951 | Missing Mar-Apr | |||
| 1952 | Missing Mar & Jul | Published 7 times this year | ||
| 1953 | Complete | Not published in Feb, Aug, Dec | ||
| 1954 | Missing Sept | Not published in Feb, Aug, Dec | ||
| 1955 | No copies available | |||
| 1956 | No copies available | |||
| 1957 | No copies available | |||
| 1958 | No copies available | |||
| 1959 | No copies available | |||
| 1960 | No copies available | |||
| 1961 | No copies available | |||
| 1962 | No copies available | |||
| 1963 | No copies available | |||
| 1964 | Complete | |||
| 1965 | Complete | |||
| 1966 | Complete | |||
| 1967 | Complete | |||
| 1968 | Complete | |||
| 1969 | Complete | |||
| 1970 | Complete | |||
| 1971 | Complete | |||
| 1972 | Complete | |||
| 1973 | Complete | |||
| 1974 | Complete | |||
| 1975 | Complete | |||
| 1976 | Complete | |||
| 1977 | Complete | |||
| 1978 | Complete | |||
| 1979 | Complete | |||
| 1980 | Complete | |||
| 1981 | Complete | |||
| 1982 | Complete | |||
| 1983 | Complete | |||
| 1984 | Complete | |||
| 1985 | Complete | |||
| 1986 | Complete | |||
| 1987 | Complete | |||
| 1988 | Complete | |||
| 1989 | Complete | |||
| 1990 | Complete | |||
| 1991 | Complete | |||
| 1992 | Complete | |||
| 1993 | Complete | |||
| 1994 | Complete | |||
| 1995 | Complete | |||
| 1996 | Complete | |||
| 1997 | Complete | |||
| 1998 | Complete | |||
| 1999 | Complete | |||
| 2000 | Complete | |||
| 2001 | Complete | |||
| 2002 | Complete | |||
| 2003 | Complete | |||
| 2004 | Complete | |||
| 2005 | ||||
| ACBL NORTH AMERICAN COLLEGIATE BRIDGE CHAMPIONSHIPS - Published yearly | ||||
| Year | Copies available | Further Information | ||
| 1986 | ||||
| 1987 | ||||
| 1988 | ||||
| AMERICAN BRIDGE TEACHERS ASSOCIATION QUARTERLY | ||||
| Year | Copies available | Further Information | ||
| 1968 | No. 31 | |||
| 1976 | No. 62 | |||
| 1978 | No. 71 | |||
| 1979 | Nos. 72 & 74 | |||
| 1980 | No. 76 | |||
| 1988 | No. 107 | |||
| AUCTION AND CONTRACT BRIDGE MAGAZINE OF AUSTRALIA - First published 1932 | ||||
| Year | Copies available | Further Information | ||
| 1932 | Vol. 1 no. 5 only | Very rare magazine | ||
| AUSTRALIAN BRIDGE - published every two months in Australia since February 1970 | ||||
| Year | Copies available | Further Information | ||
| 1970 | Complete | Complete sets (all years) available | ||
| 1971 | Complete | with or without binders | ||
| 1972 | Complete | |||
| 1973 | Complete | |||
| 1974 | Complete | |||
| 1975 | Complete | |||
| 1976 | Complete | |||
| 1977 | Complete | |||
| 1978 | Complete | |||
| 1979 | Complete | |||
| 1980 | Complete | |||
| 1981 | Complete | |||
| 1982 | Complete | |||
| 1983 | Complete | |||
| 1984 | Complete | |||
| 1985 | Complete | |||
| 1986 | Complete | |||
| 1987 | Complete | |||
| 1988 | Complete | |||
| 1989 | Complete | |||
| 1990 | Complete | |||
| 1991 | Complete | |||
| 1992 | Complete | |||
| 1993 | Complete | |||
| 1994 | Complete | |||
| 1995 | Complete | |||
| 1996 | Complete | |||
| 1997 | Complete | |||
| 1998 | Complete | |||
| 1999 | Complete | |||
| 2000 | Complete | |||
| 2001 | Complete | |||
| 2002 | Complete | |||
| 2003 | Complete | |||
| 2004 | Complete | |||
| AUSTRALIAN BRIDGE FEDERATION (ABF) BULLETIN - Pulished monthly since 1983 | ||||
| Year | Copies available | Further Information | ||
| 1984 | Missing only issues | |||
| to 2004 | nos. 1-7, 9-11 | |||
| THE BRIDGE JOURNAL - First published in the USA 1964 - Monthly | ||||
| Year | Copies available | Further Information | ||
| 1964 | None | Special Issue - June 1965 | ||
| 1965 | Missing Jun '65 | Scandal at Buenos Aires Copy | ||
| 1966 | Jan, Jul/Aug | photocopy only | ||
| No other issues available | ||||
| BRIDGE MAGAZINE - Publish | ||||
| Year | Copies available | Further Information | ||
| 1949 | Bound book | Jan to Sep 1949 book | ||
| 1950 | 1950 to 1955 | We do have issues from this era | ||
| 1956 | Jun, Nov, Dec | |||
| 1957 | Feb, Mar, May | |||
| 1958 | Jun - Sept | |||
| 1962 | Feb | |||
| 1963 | Jul, Sept - Dec | |||
| 1964 | Missing only Feb | |||
| 1965 | Jan, Apr - Jun | |||
| 1968 | Jul, Aug, Oct | |||
| 1969 | Jun, Jul, Aug, Oct, Dec | |||
| 1970 | Complete | |||
| 1971 | Complete | |||
| 1972 | Missing Feb | |||
| 1973 | Complete | |||
| 1974 | Complete | |||
| 1975 | Complete | |||
| 1976 | Complete | |||
| 1977 | Complete | |||
| 1978 | Complete | |||
| 1979 | Complete | |||
| 1980 | Missing Jan-Mar | |||
| 1981 | Only Dec available | |||
| 1982 | Misssing Jan | |||
| 1983 | Complete | |||
| 1984 | Complete | |||
| 1985 | Complete | |||
| 1986 | Complete | |||
| 1987 | Complete | |||
| 1988 | Complete | |||
| 1989 | Complete | |||
| 1990 | Complete | |||
| 1991 | Complete | |||
| 1992 | Complete | |||
| 1993 | Complete | |||
| 1994 | Complete | |||
| 1995 | Complete | |||
| 1996 | Complete | |||
| 1997 | Complete | |||
| 1998 | Complete | |||
| 1999 | Complete | |||
| 2000 | Complete | |||
| 2001 | Complete | |||
| 2002 | Complete | |||
| 2003 | Complete | |||
| 2004 | Complete | |||
| THE BRIDGE PERIODICAL - First published in India 1979 - Quarterly | ||||
| Year | Copies available | Further Information | ||
| 1979 | Vol 1 no 4 | In English reporting world bridge | ||
| 1980 | Vol 2 no 1 | |||
| 1981 | Vol 2 no 4 | |||
| 1982 | Vol 3 nos 1,3 | |||
| No other issues available | ||||
| BRIDGE PLUS - First Published 1988 - Monthly | ||||
| Year | Copies available | Further Information | ||
| 1997 | Complete | |||
| 1998 | Missing Jun Aug | |||
| BRIDGE QUARTERLY - First published in the USA in 1957 - Quarterly | ||||
| Year | Copies available | Further Information | ||
| 1958 | Nos. 1 & 2 only | |||
| BRIDGE TODAY - Published every two months in the USA since July 1988 | ||||
| Year | Copies available | Further Information | ||
| 1988 | Complete | Numerous copies of Vol 1 no. 1 | ||
| 1989 | Complete | Full sets or singles available | ||
| 1990 | Complete | |||
| 1991 | Complete | |||
| 1992 | Complete | |||
| 1993 | Complete | |||
| 1994 | Complete | |||
| 1995 | Complete | |||
| 1996 | Complete | |||
| 1997 | Complete | |||
| 1998 | Complete to date | |||
| THE BRIDGE WORLD - Published every month in the USA since October 1929 | ||||
| Up to date list available on request | ||||
| Vol | No | Year | Issue | Further Information |
| 1 | 12 | 1930 | Sep | LIST CHANGES OFTEN-PLEASE |
| 20 | 12 | 1949 | Dec | EMAIL FOR UPDATED LIST |
| 21 | 4 | 1950 | Jan | Slightly out of shape, torn page |
| 21 | 4 | 1950 | Jan | Slightly out of shape |
| 21 | 5 | 1950 | Feb | Condition OK |
| 21 | 5 | 1950 | Feb | Spine out of shape, other OK |
| 21 | 5 | 1950 | Feb | Condition good |
| 21 | 5 | 1950 | Feb | Spine taped, other OK |
| 21 | 6 | 1950 | Mar | Condition OK |
| 21 | 6 | 1950 | Mar | Condition OK |
| 21 | 7 | 1950 | Apr | Spine taped,slightly out of shape |
| 21 | 8 | 1950 | May | Cover slightly water damaged |
| 21 | 8 | 1950 | May | Condition OK |
| 21 | 8 | 1950 | May | Condition good |
| 21 | 9 | 1950 | Jun | Spine partially split, other OK |
| 21 | 9 | 1950 | Jun | Condition good |
| 21 | 10 | 1950 | Jul | Cover water marked |
| 21 | 10 | 1950 | Jul | Cover water marked |
| 21 | 10 | 1950 | Jul | Condition very good |
| 21 | 11 | 1950 | Aug | Slightly out of shape, cover water marked |
| 21 | 11 | 1950 | Aug | Condition OK |
| 21 | 11 | 1950 | Aug | Condition good |
| 21 | 12 | 1950 | Sep | Condition good |
| 22 | 1 | 1950 | Oct | Cover slightly creased |
| 22 | 1 | 1950 | Oct | Condition OK |
| 22 | 1 | 1950 | Oct | Condition good |
| 22 | 2 | 1950 | Nov | Condition good |
| 22 | 2 | 1950 | Nov | Condition OK |
| 22 | 2 | 1950 | Nov | Condition very good |
| 22 | 3 | 1950 | Dec | Spine taped, other OK |
| 22 | 3 | 1950 | Dec | Condition good |
| 22 | 5 | 1951 | Feb | Condition good |
| 22 | 5 | 1951 | Mar | Condition OK |
| 22 | 7 | 1951 | Apr | Slightly out of shape, other OK |
| 22 | 8 | 1951 | May | Condition good |
| 22 | 9 | 1951 | Jun | Cover marked,other OK |
| 22 | 10 | 1951 | Jul | Slightly out of shape, water stained |
| 22 | 10 | 1951 | Jul | Condition OK |
| 23 | 1 | 1951 | Oct | Slightly water damaged |
| 23 | 1 | 1951 | Oct | Slightly water damaged |
| 23 | 3 | 1951 | Dec | Slightly out of shape, other OK |
| 23 | 4 | 1952 | Jan | Spine taped, other OK |
| 23 | 4 | 1952 | Jan | Spine taped, other good |
| 23 | 5 | 1952 | Feb | Condition OK |
| 23 | 6 | 1952 | Mar | Top right cover corner missing, slightly out of |
| 23 | 7 | 1952 | Apr | Cover damaged/frayed |
| 23 | 8 | 1952 | May | Condition OK |
| 23 | 9 | 1952 | Jun | Condition OK |
| 23 | 9 | 1952 | Jun | Condition OK |
| 23 | 10 | 1952 | Jul | Cover corner creased, other OK |
| 23 | 11 | 1952 | Aug | Condition OK |
| 23 | 12 | 1952 | Sep | Condition OK |
| 23 | 12 | 1952 | Sep | Cover water marked |
| 23 | 12 | 1952 | Sep | Condition good |
| 23 | 12 | 1952 | Sep | Rust mark on cover, other OK |
| 24 | 1 | 1952 | Oct | Condition good |
| 24 | 1 | 1952 | Oct | Condition OK |
| 24 | 1 | 1952 | Oct | Condition good |
| 24 | 1 | 1952 | Oct | Cover lightly creased, other OK |
| 24 | 2 | 1952 | Nov | Condition good |
| 24 | 3 | 1952 | Dec | Condition OK |
| 24 | 3 | 1952 | Dec | Spine/cover taped, other OK |
| 24 | 3 | 1952 | Dec | Condition OK |
| 24 | 4 | 1953 | Jan | Condition OK |
| 24 | 5 | 1953 | Feb | Condition OK |
| 24 | 8 | 1953 | May | Spine partially split, other OK |
| 24 | 8 | 1953 | May | Condition OK |
| 25 | 1 | 1953 | Oct | Condition OK |
| 25 | 2 | 1953 | Nov | Cover lightly creased, other OK |
| 25 | 3 | 1953 | Dec | Slightly out of shape, other OK |
| 25 | 5 | 1954 | Feb | Cover lightly water marked, other OK |
| 25 | 6 | 1954 | Mar | Condition OK |
| 25 | 7 | 1954 | Apr | Spine slightly mouldy, other OK |
| 25 | 8 | 1954 | May | Condition OK |
| 25 | 9 | 1954 | Jun | Cover slightly water damaged, other OK |
| 25 | 10 | 1954 | Jul | Condition OK |
| 25 | 11 | 1954 | Aug | Spine partially mouldy, other OK |
| 25 | 11 | 1954 | Aug | Condition good |
| 25 | 12 | 1954 | Sep | Condition good |
| 25 | 12 | 1954 | Sep | Condition OK |
| 26 | 1 | 1954 | Oct | Condition good |
| 26 | 1 | 1954 | Oct | Condition good |
| 26 | 1 | 1954 | Oct | Slightly out of shape, cover water marked |
| 26 | 2 | 1954 | Nov | Slightly out of shape, other OK |
| 26 | 2 | 1954 | Nov | Condition good |
| 26 | 3 | 1954 | Dec | Slightly out of shape, other OK |
| THE BRITISH BRIDGE WORLD - First published July 1955 | ||||
| Year | Copies available | Further Information | ||
| 1957 | Aug only | |||
| 1958 | July, Aug | |||
| 1959 - 1962 no issues available | ||||
| 1963 | Missing Apr | |||
| 1964 | Mar-May, Aug | |||
| CONTEST BRIDGE - First published Sept. 1976 | ||||
| Year | Copies available | Further Information | ||
| 1976 | Complete | |||
| ENGLISH BRIDGE UNION QUARTERLY - First published in the UK May 1966 - Quarterly | ||||
| Year | Copies available | Further Information | ||
| 1966 | None | |||
| 1967 | Complete | |||
| 1968 | Complete | |||
| 1969 | Complete | |||
| 1970 | Feb only | |||
| 1971 | None | |||
| 1972 | Aug, Nov | |||
| 1973 | Complete | |||
| 1974 | Missing Feb | |||
| 1975 | Complete | |||
| 1976 | Missing Aug | |||
| 1977 | Complete | |||
| 1978 | Complete | |||
| 1979 | Missing May | |||
| 1980 | Aug Nov | |||
| 1981 | None | |||
| 1982 | None | |||
| 1983 | Missing Nov | |||
| 1984 Onwards - no issues available | ||||
| EPSON (ALCATEL) WORLDWIDE BRIDGE CONTEST - Yearly Book of Hands | ||||
| Year | Copies available | Further Information | ||
| 1986 | Complete | |||
| to 1998 | Complete | |||
| IBA ANNALES DE L'ACADEMIE INTERNATIONALE DE BRIDGE - Half Yearly | ||||
| Year | Copies available | Further Information | ||
| 1966 | Vol 1 | In French | ||
| 1969 | Vol 2 | In French | ||
| INTERNATIONAL BRIDGE PRESS ASSOCIATION BULLETIN - Monthly | ||||
| Year | Copies available | Further Information | ||
| 1980 | Nos. 199-202 incl | Also available the IBPA Handbook | ||
| 1982 | Complete from no. 225 | 1985, 1991, 1993, 1995 | ||
| to 1998 | to no. 398 | |||
| INTERNATIONAL POPULAR BRIDGE MONTHLY - Published monthly in the UK since 1975 | ||||
| Year | Copies available | Further Information | ||
| 1975 | Only no. 1 available | |||
| 1976 | Missing nos. 1-8 | |||
| 1977 | Complete | |||
| 1978 | Complete | |||
| 1979 | Complete | |||
| 1980 | Complete | |||
| 1981 | Complete | |||
| 1982 | Complete | |||
| 1983 | Missing nos. 1, 2 & 4 | |||
| 1984 | Complete | |||
| 1985 | Complete | |||
| 1986 | Complete | |||
| 1987 | Complete | |||
| 1988 | Complete | |||
| 1989 | Complete | |||
| 1990 | Missing no. 12 | |||
| 1991 | Complete | |||
| 1992 | Complete | |||
| 1993 | Complete | |||
| 1994 | Complete | |||
| 1995 | Missing nos. 3-4 | |||
| 1996 | Complete | |||
| 1997 | Complete | |||
| IRISH BRIDGE JOURNAL | ||||
| Year | Copies available | Further Information | ||
| 1993 | Vol 15 no. 2 only | |||
| THE KIBITZER | ||||
| Year | Copies available | Further Information | ||
| 1995 | Vol 41 no. 2 only | |||
| MODERN BRIDGE - First published in the USA Jan 1964 - Monthly | ||||
| 1964 | Complete | Not published in Mar, Apr, Dec | ||
| No other issues available | ||||
| NEBC Bulletin - New England Bridge Conference | ||||
| Year | Copies available | Further Information | ||
| 1963 | Oct, Dec | 9/2, 9/3 | ||
| 1964 | May,Jul, Sept, Dec | 9/4,10/1-2-3 | ||
| 1965 | Mar, May,Jul, Oct,Dec | 10/4-5,11/1-2-3 | ||
| 1966 | Apr, Dec | 11/4, 12/1 | ||
| 1967 | Mar, May,Summer,Oct,Dec 13/1-5 | |||
| 1968 | Mar, May, Summer, O | 14/1 to 4 | ||
| 1969 | May | 15/01/2005 | ||
| NEW ZEALAND BRIDGE - Published every two months in New Zealand since March 1965 | ||||
| Year | Copies available | Further Information | ||
| 1965 | Complete | Complete Sets (all years) available | ||
| 1966 | Complete | with or without binders | ||
| 1967 | Complete | |||
| 1968 | Complete | |||
| 1969 | Complete | |||
| 1970 | Complete | |||
| 1971 | Complete | |||
| 1972 | Complete | |||
| 1973 | Complete | |||
| 1974 | Complete | |||
| 1975 | Complete | |||
| 1976 | Complete | |||
| 1977 | Complete | |||
| 1978 | Complete | |||
| 1979 | Complete | |||
| 1980 | Complete | |||
| 1981 | Complete | |||
| 1982 | Complete | |||
| 1983 | Complete | |||
| 1984 | Complete | |||
| 1985 | Complete | |||
| 1986 | Complete | |||
| 1987 | Complete | |||
| 1988 | Complete | |||
| 1989 | Complete | |||
| 1990 | Complete | |||
| 1991 | Complete | |||
| 1992 | Complete | |||
| 1993 | Complete | |||
| 1994 | Complete | |||
| 1995 | Complete | |||
| 1996 | Complete | |||
| 1997 | Complete | |||
| POPULAR BRIDGE - First published in the USA Jul/Aug 1967 - bi-monthly | ||||
| Year | Copies available | Further Information | ||
| 1967 | Complete | Nov/Dec torn cover | ||
| 1968 | Complete | Jan/Feb torn cover | ||
| 1969 | Complete | |||
| 1970 | Complete | |||
| 1971 | Complete | |||
| 1972 | Complete | |||
| 1973 | Complete | |||
| 1974 | Complete | |||
| 1975 | Missing Aug | |||
| 1976 | Missing Oct | |||
| 1977 | Complete | |||
| 1978 | Complete | |||
| 1979 | Complete | No PB issued in Aug 1979 | ||
| 1980 | Complete | |||
| 1981 | Complete | |||
| 1982 | Complete | |||
| 1983 | Complete | |||
| 1984 | Complete | |||
| 1985 | Complete | |||
| 1986 | Complete | |||
| Most issues available | ||||
| PRECISION NEWSLETTER - published in NY lots of precision info | ||||
| Year | Copies available | Further Information | ||
| 1973 | Full set | Available only as full set | ||
| -1982 | ||||
| SOUTH AFRICAN BRIDGE - First published in South Africa in 1958 | ||||
| Year | Copies available | Further Information | ||
| 1960 | Jan, May, June,Jul, Dec | |||
| 1961 | Mar | |||
| THE (SOUTH AFRICAN) BRIDGE BULLETIN - First published in South Africa in 1955 - Monthly | ||||
| Year | Copies available | Further Information | ||
| 1960 | Apr-Sep, Dec | |||
| 1961 | June-Nov | |||
| 1962 | Complete | |||
| 1963 | Jan only | |||
| 1964 | Jan-Jun, Aug | |||
| 1965 | Missing Dec only | |||
| 1966 | Complete | |||
| 1967 | Missing Jan, Feb, Mar | |||
| 1968 | Missing May only | |||
| 1969 | Jan to Mar only | |||
| 1973 | Apr,may,Jun,Aug,Oct | |||
| 1975 | Mar,may,Jun,Aug,Sep | |||
| 1976 | Aug-Sept only | |||
| 1977 | Jan-Feb, Jun-Jul only | |||
| 40th SPRING NORTH AMERICAN BRIDGE CHAMPIONSHIPS DAILY BULLETIN - Dallas 1997 | ||||
| Mar 7th to Mar 17th | Newspaper Style Missing Mar 9th | |||
| TEXAS BRIDGE - First published in 1960 | ||||
| Year | Copies available | Further Information | ||
| 1961 | Spring | Excellent informative mags | ||
| 1963 | May/Jun & Nov/Dec | |||
| WORLD BRIDGE NEWS - (WBF Newsletter) - Quarterly since Oct 1982 | ||||
| Year | Copies available | Further Information | ||
| 1982 | Complete | |||
| 1983 | Missing Oct/Nov | |||
| 1984 | Complete | |||
| 1985 | Jan/Mar & Nov/Dec only | Also available 1985 WBF Directory | ||
| 1986 | Missing Jan | |||
| 1987 | Complete | |||
| 1988 | Complete | |||
| 1989 | Complete | |||
| 1990 | Complete | |||
| 1991 | Complete | |||
| 1992 | Complete | |||
| 1993 | Missing Nov | |||
| 1994 | May only | |||
| 1995 | Jan & Sept | |||
| 1996 | Mar | |||
| 1997 | Feb | |||
| Phone: 612 9388 8861 Paul Lavings Bridge Books Books, PO Box 807, Double Bay Sydney, NSW , Australia 1360 ABN 42 164 655 032 |
E-mail: postfree@bigpond.net.au Privacy, Returns & Refunds Policy |
Copyright © 2009 Paul Lavings Bridge Books Reprinting of contents without permission is prohibited. All Rights Reserved. |