

| Author | Code | Title | Comment | Price A$ |
|---|---|---|---|---|
| Abern, W & Fielder, J | Q | Bridge is a Contact Sport | SC 1995 Cartoons as new | 15.00 |
| ABF Masterpoint Centre | S | ABF Masterpoint Scheme Book 1 | Booklet 1991 | 4.00 |
| Abrahams, G | N | Brains in Bridge | HC torn DJ VG inside1962 1st Ed | 22.00 |
| Abrahams, G | N | Brains in Bridge | SC 262p | 15.00 |
| Abrahams, G | N | Brains in Bridge | SC '77 162p | 15.00 |
| ABTA Am Br Teachers Assoc | FF | Quarterly Magazine Report no 138 | SC 32pp 1996 | 8.00 |
| ABTA Am Br Teachers Assoc | FF | Standard American | Results of 1977 survey | 5.00 |
| ACBL | S | ACBL Guide to Conventions with suggested defences | SC 1974 24p Guide to which class conventions fit into | 6.00 |
| ACBL | O | Bridge - North American Collegiate Bridge Championships, November 1968 | ACBL, 1986 24 hands par point contest | 20.00 |
| ACBL | V | Chicago Summer 1998 Appeals | 124pages | 12.00 |
| ACBL | I | Defenses to Artificial Preempts | ACBL Guide 2001 10p | 10.00 |
| ACBL | S | Duplicate Decisions | SC 2003 93p + index | 14.00 |
| ACBL | V | Duplicate Decisions | SC 193p good condition, pre-2007 | 10.00 |
| ACBL | V | Duplicate Decisions - Directors Guide | SC A4 (x5) 1991 | 15.00 |
| ACBL | S | Easy Guide to Duplicate Bridge | SC (3) | 3.00 |
| ACBL | FF | Florida Bridge News Dec 1988 | Magazine | 5.00 |
| ACBL | V | Kansas City 1993 Appeals Ctte Dec | SC 1993 | 12.00 |
| ACBL | V | Miami Appeal 1996 | x3 129pages | 12.00 |
| ACBL | V | Minneapolis 1994 Appeal | x2 72pages | 12.00 |
| ACBL | V | New Orleans 1995 Appeal | x3 131pages | 12.00 |
| ACBL | V | New Orleans 1995 Appeals Cttee Decs | SC 1995 | 12.00 |
| ACBL | X | North American Collegiate Bridge C'Ships 1986 | Booklet 1986 (x3) | 15.00 |
| ACBL | X | North American Collegiate Bridge C'Ships 1987 | Booklet 1987 | 15.00 |
| ACBL | X | North American Collegiate Bridge C'Ships 1988 | Booklet 1988 | 15.00 |
| ACBL | U | Official Encyclopedia of Bridge | DJ VGC 1984 heavy | 40.00 |
| ACBL | V | Orlando Fall 1998 Appeals | x3 156pages | 12.00 |
| ACBL | V | Phoenix 1995 Appeals Co | x2 147pages | 12.00 |
| ACBL | X | Report on the International Team Playoff Match | PB A4 1969 Selecting the American Team for the 1970 WC | 75.00 |
| ACBL | V | San Diego 1994 Appeals | x3 143pages | 12.00 |
| ACBL | V | Seattle 1993 Appeals | x3 108 pages | 12.00 |
| ACBL | U | The Bridge Encyclopedia | HC 900p was $119.50 Heavy | 50.00 |
| ACBL | V | Washington DC 1993 Appeals | x3 112 pages | 12.00 |
| ACE Playing Card Company | E | How to learn Bridge the Easy Way | Spirex booklet 48 stiff p | 25.00 |
| Ackerley, C | Q | The Bridging of Troy | DJ 124p Tough humour | 35.00 |
| ACT Bridge Association | CC | The Bridge Players' Cook Book | SC 60p 1990? | 20.00 |
| Ainger, S | S | Introduction to Duplicate Bridge | as new | 10.00 |
| Ainger, S | I | Simple Conventions for the Acol System | SC small booklet | 8.00 |
| Aker, S (Ed.) | FF | European Bridge No 1 1994 | Ist issue | 15.00 |
| Albarran, P & Jais, P | T | How To Win At Rubber Bridge - adapted for English readers by Terence Reese | HC | 12.00 |
| Albarran, P & Jais, P | T | How To Win At Rubber Bridge - adapted for English readers by Terence Reese | DJ VGC 1961 191p | 20.00 |
| Albarran, P & Jais, P | T | How To Win At Rubber Bridge - adapted for English readers by Terence Reese | DJ | 15.00 |
| Alder, P | E | You can Play Bridge | SC w. cartoons | 12.00 |
| American Contract Bridge League | V | Laws of Duplicate Contract Bridge | SC 1st Printing 1975 VGC | 12.00 |
| Anderson, M | CC | Bridge Party Hostess | As new | 12.00 |
| Andersson, I & Coffin, G | O | Sure Tricks | HC 256p 1948 including a letter from George Coffin to Richard Frey and from Frey to Coffin | 50.00 |
| Andersson, I & Coffin, GS | O | Sure Tricks | HC 256p 1948 273 Single & DD spine loose | 25.00 |
| Anderton, P | E | Bridge in 20 Lessons | 1961 1st Ed HC | 10.00 |
| Anderton, P | E | Contract Bridge Simplified | 1954 Bklt stained | 5.00 |
| Anderton, Philip | E | Contract Bridge Simplified | 1954 63p | 10.00 |
| Anonymous | E | Basic Bridge | Pckt bk 64pp Dell Publishing | 8.00 |
| Anonymous | R | Bridge Secrets of a Winner | SC '71 1st nice copy | 25.00 |
| Anonymous/Unknown | E | Basic Bridge | Aust. C.1960 | 10.00 |
| Antoff, T | G | Tanc Bidding: The Offensive | SC 2000 351pp as new | 14.00 |
| ApSimon, H | V | Educating Evelyn: Conversations on Rubber Laws | A1 as new 4 copies | 12.00 |
| Arthur, J | Q | King Arthur and the Square Table | SC 36pp 1989 | 8.00 |
| August, W | K | Defensive Bidding: Part 2 Why, When & How to Use the Take-Out, or Informatory, Double | SC Booklet 68p 1993 VGC | 15.00 |
| August, W | I | Defensive Bidding: Part 3 Why, When & How to Balance Or Re-Open The Bidding | SC Booklet 28p 1993 VGC | 15.00 |
| Australian Bridge Journal | FF | Vol 1 June 1966 | rare mag | 35.00 |
| Badger, TM | O | A Ful Deck of Double-Dummy Problems | SC 1996 VGC 127p | 20.00 |
| Baikie, K | N | Lazy Man's Guide to Better Bridge | SC Signed 2nd ed 1979 | 15.00 |
| Baker, B | I | Bridge Conventions: The Swiss Convention | SC 31p 1980 (2) | 5.00 |
| Balfour, S | Z | Vulnerable in Hearts | SC 278p 2006 | 18.00 |
| Barclay, S | E | Learn Bridge Fast | HC 1950 | 15.00 |
| Barclay, Sheppard | E | Learn Bridge Fast | DJ 1944 | 12.00 |
| Baron & Woolsey | J | Clobber Their Artificial Club | 8.00 | |
| Baron, Champney & Woolsey | J | Clobber Their Artificial Club | SC Bklet (x2) | 10.00 |
| Baron, R | U | The Bridge Player's Dictionary | HC 1993 277p as new | 25.00 |
| Baron, R & Stewart, F | E | The Bridge Student Text Vol 3 - For Advanced Players | SC 1989 183p shelfwear only | 12.00 |
| Baron, R & Stewart, F | E | The Bridge Student Text Vol 4 - Defensive Play | SC 1990 124p shelfwear only | 12.00 |
| Barrow, R | L | Acol-ites Quiz | SC 197pp | 10.00 |
| Bayone, J | E | It's Bridge, Baby | SC | 18.00 |
| Beard, John | E | Develop Your Bridge The Acol Way | As new | 12.00 |
| Beard, John | E | New Conventional Way, The | As new | 12.00 |
| Becker, B J | R | Becker on Bridge | SC VGC 1971 | 18.00 |
| Becker, J | E | The Biggest little Bridge Book in the World: Play and Defense in Notrump Contracts | SC As New | 10.00 |
| Becker, J | E | The Biggest little Bridge Book in the World: Play and Defense in Notrump Contracts | SC | 6.00 |
| Becker, J. | K | The Biggest Little Bridge Book in the World Play & Defense in Suit Contracts | SC 56 p Beverly Card School 1999 | 10.00 |
| Belladonna & Garozzo | I | Precision & Super-precision Bidding | DJ Cassell 1975 213p | 20.00 |
| Benjamin, A | Q | The Lion of the North | Bklt as new (5) | 10.00 |
| Bergen, M | K | Bergen's Best Bridge Tips | SC 64p 2003 GC | 10.00 |
| Bergen, M with Bourke, T | K | Negative Doubles For Acol Players | SC 2001 UK As new 128p | 20.00 |
| Bergen, M with Bourke, T | J | Negative Doubles for Acol Players | SC 2001 208p VGC | 18.00 |
| Bergen, Marty | L | Bergen's Best Bridge Quizzes Vol 1 | SC (2) as new | 9.00 |
| Better Bridge in Britain Editors | R | The Charity Challenge Cup 1989 | SC 1989 27 deals from World Championships analysed + articles | 25.00 |
| Beynon, G | S | Bridge Director's Manual for Duplicate Games | Spirex PC-Classic | 25.00 |
| Beynon, G | S | Bridge Director's Manual for Duplicate Games | Spirex SC torn cover | 18.00 |
| Beynon, G | S | Bridge Director's Manual for Duplicate Games | Spirex SC worn 1962 | 25.00 |
| Beynon, G | S | Bridge Director's Manual for Duplicate Games | Spirex SC worn but strong | 25.00 |
| Bird, D | P | Famous Bridge Disasters | SC | 14.00 |
| Bird, D | P | Famous Bridge Disasters | SC | 14.00 |
| Bird, D | P | Famous Leads and Defences | SC | 14.00 |
| Bird, D | X | Famous Leads and Defences | SC 128p 1998 GC | 18.00 |
| Bird, D | Q | Having Nun, Partner? | SC 2000 GC 160p | 15.00 |
| Bird, D | Q | The Abbot's Great Sacrifice | SC 2003 143p | 18.00 |
| Bird, D | Q | The Bridge Adventures of Robin Hood | As New | 15.00 |
| Bird, D & Bourke, T | M | The Magic of Bridge | SC 160p 2001 | 15.00 |
| Bird, D & Cocheme, S | Q | Bachelor Bridge | Entertaining | 22.00 |
| Bird, D & Cocheme, S | Q | Bridge with a Feminine Touch | SC GC | 25.00 |
| Bird, D & Forrester, T | M | Secrets of Expert Card Play | SC 144p 1997 Brilliant hands | 30.00 |
| Bird, D & Hoffman, M | Q | Bridge for Money | SC 160p 2002 | 15.00 |
| Bird, D & Klinger, R | Q | Kosher Bridge | SC 1992 128p GC | 15.00 |
| Bird, D & Klinger, R | Q | Kosher Bridge | As New 1992 128p | 15.00 |
| Bird, D & Klinger, R | Q | The Rabbi's Magic Trick | As New | 18.00 |
| Bird, D & Klinger, R | Q | The Rabbi's Magic Trick-More Kosher Bridge | As New | 18.00 |
| Bird, D & Sarantakos | W | Famous Bridge Records | SC | 15.00 |
| Bird, D & Sarantakos, N | Q | Bridge Hands to make You Laugh..and Cry | SC 2004 | 18.00 |
| Bird, D & Smith, M | M | Tricks with Finesses | as new | 10.00 |
| Blackwood, E | K | Bidding Slams with Blackwood | SC (x2) As new | 15.00 |
| Blackwood, E | G | Blackwood on Bidding | SC 215p `57 | 8.00 |
| Blackwood, E | I | Blackwood on Slams | DJ | 15.00 |
| Blackwood, E | I | Blackwood on Slams | DJ 1971 160p trn cover | 10.00 |
| Blackwood, E | R | The Human Element in Bridge | DJ 246p 1961 | 35.00 |
| Blake K & Barrow J | S | Record Run | SC as new Day-by-day attack on US Masterpoint Record | 25.00 |
| Bloom, T | Z | The Nova Affair (on Bridge) | Novel great read -as new | 18.00 |
| Blubaugh, J | I | Minor Suit Transfers | SC as new 32p signed | 10.00 |
| Blubaugh, J | K | Overcalls | SC 32p as new signed | 10.00 |
| Blubaugh, J | N | The Forcing Notrump | PB as new 24p signed | 10.00 |
| Blubaugh,J, Compliled by | V | Appeals Committee Decisions from the 1994 NEC | SC World Bridge Federation 1995 | 15.00 |
| Boblett, M | K | It Takes Two to Bid | SC Maric 1983 VGC 76p | 15.00 |
| Boeder, J | K | Thinking About IMPs | SC 269p 1994 | 14.00 |
| Boehm, A | J | Wielding the Axe | SC VGC shelf damage | 15.00 |
| Boehm, AW | N | Private Sessions - A Bridge Education | DJ 2003 minor shelfwear | 22.00 |
| Boekhorst, A | R | Bols Brilliancy Prize 10th Anniversary | 27p bklt (6) | 20.00 |
| Bonney, CJ | F | Master Bridge Teaching Guide | DJ | 12.00 |
| Borel, E and Cheron, A | Y | The Mathematical Theory Of Bridge | SC Monna Lisa Publications 2nd 1954 VGC Brilliant, though I don't follow one word of it | 60.00 |
| Borin, J & N | G | Our Precision Style | SC 72p 1981 VGC | 15.00 |
| Borin, Jim | E | Jim Borin Swotcard | Stiff cardboard reference sheets (4) for new players | 15.00 |
| Bourke, T | O | Maastricht Challenge Bridge Quiz | As new | 15.00 |
| Bourke, T & Hoffman, M | M | Imagination and Technique in Bridge | SC 128p 2003 | 15.00 |
| Bourke, T & Hoffman, M | M | Imagination and Technique in Bridge | SC 128p 2003 as new | 18.00 |
| Bramley, T.E. | E | Bridge | Booklet in colour1995 48p GC | 8.00 |
| Brashler, T | I | Sweep Q-Bids and other Treatments | SC As New 289p | 15.00 |
| Brecher, E | O | Hocus-Pocus | Br Quizzes & Logic 2001 | 16.00 |
| Brecher, E & Pottage, J | O | More Hocus-Pocus | SC 2002 Problems bridge and logic probs | 18.00 |
| Brecher, E & Roth, D | O | Focus on Hocus Pocus | 2004 Br. & Chess probs | 18.00 |
| BRIDGE QUARTERLY | Vol 1 No 1 Edited by George Coffin | GC 95p 1957 | 30.00 | |
| BRIDGE QUARTERLY | Vol 2 No 1 1958 World Ch. Issue | OK | 30.00 | |
| Bridge World | FF | 70th Anniversary Special Sampler Edition | 16pp | 5.00 |
| Bridge World | V | Appeals Committee Vol 1 (1981--83) | SC 48 p bklt (3) | 5.00 |
| Bridge World | V | Appeals Committee Vol 2 (1982--84) | SC Booklet 40p GC | 5.00 |
| Bridge World | Q | Bridge in Muttropolis Book 2:The Bet | SC 48p GC Famous story in 5 parts | 15.00 |
| Bridge World | Q | Bridge in Wonderland | SC 40p Articles by Jeff Rubens in BW | 12.00 |
| Bridge World | W | Bridge Master:The Best of Edgar Kaplan | 2004 DJ Heavy | 25.00 |
| Bridge World | W | Bridge Master:The Best of Edgar Kaplan | DJ 2004 minor damage | 22.00 |
| Bridge World | N | Bridge Movies & Post-Mortems | SC Bklet 48pp | 8.00 |
| Bridge World | Q | Bridge with Jackie by A. Moyse, Jr. Book One | SC Bklet 40p | 15.00 |
| Bridge World | N | Bridge World Humor | SC Bklet 48p VGC | 8.00 |
| Bridge World | L | Challenge The Champs - Book 1 | Spirex 52pp GC | 22.00 |
| Bridge World | L | Challenge The Champs - Book 1 | Spirex With inserts Hands to bid | 16.00 |
| Bridge World | L | Challenge The Champs - Book 3 | SC 48pp Booklet with insert | 15.00 |
| Bridge World | L | Challenge The Champs - Book 7 | SC VGC with insert | 14.00 |
| Bridge World | V | How Would You Rule? | Stapled Edn 1 Prt 1 | 8.00 |
| Bridge World | V | How Would You Rule? | Spirex | 8.00 |
| Bridge World | Q | The Best of Robert Gray Book One | SC VGC 40p | 18.00 |
| Bridge World | Q | The Best of Robert Gray Book Two | SC 40p Famous articles | 18.00 |
| Bridge World | R | The Bridge World Best of the Early Sixties An Anthology of Articles | PB 48p 1982 | 12..00 |
| Bridge World | I | The Useful-Space Principle and Transfer Advances of Overcalls by Jeff Rubens | SC 40p VGC | 15.00 |
| Brightling, R | V | A Player's Guide to the Rubber Bridge Laws | Flipper 1984 (x2) | 5.00 |
| Brightling, R & Kelsey, H | V | Rubber Bridge Laws Flipper A Player's Guide | Flipper | 5.00 |
| Brightling, Richard | V | Fast Fact Finder - Rubber B Laws | Flipper | 4.00 |
| Brink, G | Y | What are Your Odds at Bridge | PB 1977 Radiant Expression 10 pages | 25.00 |
| Brock, R | R | The Best of Gray | SC 186p '99 new, brilliant read lots of early photos | 22.00 |
| Brock, R | P | Expert Defence | As new | 15.00 |
| Brock, R | R | The Best of Gray | SC | 15.00 |
| Brock, R & S | O | Great Hands I Wish I Had Played | As New | 15.00 |
| Brock, S | J | Step by Step Overcalls | SC | 12.00 |
| Brock, S & Rigal, B | R | Fit For a King | SC As new | 15.00 |
| Brock, Sally | M | Playing with Trumps | SC as new 1998 | 12.00 |
| Brock, Sally | K | Step-by-step Overcalls | SC Nice copy | 15.00 |
| Brock, Sally & Barry Rigal | R | Fit For a King | As New | 18.00 |
| Brown, HL | F | What's Your Bridge I.Q.? | SC Spiral Bound 1962 quizes to test skill | 20.00 |
| Brown, John | G | Bidding Craft | DJ ex-lib but GC Vienna Club | 18.00 |
| Brown, John | G | Bidding Craft | DJ 1st Ed 1962 133p | 28.00 |
| Brown, John | G | Bidding Craft ( Vienna Club) | DJ As new 1st '62 | 45.00 |
| Brown, John | M | Bridge with Dora | DJ VGC 1965 1st 172p | 35.00 |
| Brown, John | M | Bridge with Dora | DJ rare card play | 28.00 |
| Brown, John | P | Winning Defence | DJ 1952 | 28.00 |
| Brown, John | P | Winning Defence | HC Nice copy 2nd | 25.00 |
| Brown, John | P | Winning Defence | DJ 1952 cover chips 1st | 28.00 |
| Brown, John | P | Winning Defence | DJ 3rd 1960 300p VGC | 28.00 |
| Brown, John | P | Winning Defence | 1966 Edn DJ (x2) | 30.00 |
| Brown, John | P | Winning Defence | 2nd Ed '54 | 25.00 |
| Brown, John | M | Winning Tricks | Edn 1 HC (2) | 30.00 |
| Brown, John | M | Winning Tricks | 2nd Ed, HC, 1949 | 18.00 |
| Brown, John | M | Winning Tricks | HC 2nd Ed 1949 Poor + writing inside | 10.00 |
| Brown, John | M | Winning Tricks | HC writing inside but ok | 12.00 |
| Brown, John | M | Winning Tricks | HC 1947 1st | 22.00 |
| Brown, John | M | Winning Tricks | Edn 1 HC (2) | 30.00 |
| Browne, D | I | Benjamin Two's | SC | 8.00 |
| Budin & Kornfeld | I | Bridge Players Digest Of Conventions | 1963 2nd Ed 48p as new | 15.00 |
| Budin, Barnet & Kornfeld | I | Bridge Playes Digest of Conventions-mini | 1st Edn Part 1-Rare | 12.00 |
| Burgay, L | G | Bridge the Burgay Diamond | SC 85p 1979 VGC Rare | 35.00 |
| Burkoff, S | Q | Short Tall Bridge Tales | As new SC Humour Very funny | 20.00 |
| Burn, D | N | How to Survive Your First Tournament | SC 1993 as new (2) | 14.00 |
| Cameron, J J | W | Cheating at Bridge | SC 1973 rep of 1933 classic | 40.00 |
| Cameron, J.J. | W | Cheating at Bridge | SC 188p 1973 catalogue of cheating techniques with anecdotes | 25.00 |
| Cayley, Frank | E | Bridge Play Made Easy | SC 1980 88p as new | 18.00 |
| Cayley, Frank | E | Bridge Play Made Easy | Good condition | 15.00 |
| Cayley, Frank | E | Bridge Play Made Easy | VGC | 12.00 |
| Cayley, Frank | E | Contract Bridge - Bidding | Stapled, Edn 1 Prt 3 | 8.00 |
| Cayley, Frank | E | Contract Bridge -- Bidding | mini-book (8) '74 | 8.00 |
| Cayley, Frank | E | Contract Bridge -- Bidding | mini-book 64p gc | 10.00 |
| Cayley, Frank | E | Contract Bridge -- Play | Rigby mini-book (3) | 10.00 |
| Cederborg, W | N | Coffee With Mary Jane (Farrell) | SC 1974 142p GC | 18.00 |
| Cederborg, W.J. | W | Coffee with Mary Jane | SC 1974 142p VGC | 22.00 |
| Christie, A | Z | Cards on the Table | PB DJ Mystery | 10.00 |
| Christie, A | Z | Cards on the Table | SC DJ Mystery PC | 8.00 |
| Christie, A | Z | Cards on the Table | SC DJ Mystery | 10.00 |
| Christie, A | Z | Cards on the Table (Classic with bridge) | DJ as new inside | 30.00 |
| Chua, Cathy | W | Fair Play or Foul: Cheating Scandals in Bridge | SC 127p 1998 | 18.00 |
| Chua, Cathy | W | Fair Play or Foul? | As New cover print error | 15.00 |
| Chua, Cathy | W | Fair Play or Foul? | SC 1998 127p New slant on cheating scandals | 20.00 |
| Chua, Cathy | W | The History of Australian Bridge | SC 1993 290p | 20.00 |
| Cioffi, R | O | Bridge Endings | HC 1953 VGC | 35.00 |
| Cioffi, R | O | Bridge Endings | DJ 1953 128p + 50 double dummy probs | 38.00 |
| Coe, Montgomery | C | The Basics of Bridge | Pocket Bk 64p GC '89 | 8.00 |
| Coffin, George Sturgis | G | Acol And The New Point Count | HC (5) | 10.00 |
| Coffin, George Sturgis | G | Acol And The New Point Count | UK 1953 1st | 7.00 |
| Coffin, George Sturgis | G | Acol And The New Point Count | UK 2nd | 6.00 |
| Coffin, George Sturgis | O | Bridge - Perfect Plays and Match Point Ways | SC 160p Double Dummy Probs | 40.00 |
| Coffin, George Sturgis | BB | Bridge For Three | HC DJ UK ed | 15.00 |
| Coffin, George Sturgis | G | Bridge on Deck | SC Goren System 1969 (2) | 20.00 |
| Coffin, George Sturgis | O | Bridge Perfect Plays and Match Point Ways | SC Classic (3) | 35.00 |
| Coffin, George Sturgis | O | Bridge Play - 4 Classics | SC Signed ''75 401/2000 | 65.00 |
| Coffin, George Sturgis | M | Bridge Play From A To Z | SC Dover | 20.00 |
| Coffin, George Sturgis | M | Bridge Play From A To Z | DJ UK 1954 GC (x2) | 25.00 |
| Coffin, George Sturgis | M | Bridge Play From A to Z | 1954 | 25.00 |
| Coffin, George Sturgis | R | Bridge Play from A to Z | DJ 1979 352p GC | 25.00 |
| Coffin, George Sturgis | M | Bridge Play From A To Z | DJ UK 1956 2nd Signed VGC | 30.00 |
| Coffin, George Sturgis | H | Bridge Summary Complete | Pocket Library | 12.00 |
| Coffin, George Sturgis | H | Canape Bidding | 24 page pamphlet | 20.00 |
| Coffin, George Sturgis | M | Endplays: Eliminations, Squeezes & | DJ 1957 5th Ed | 33.00 |
| Coffin, George Sturgis | E | Learn Bridge The Easy Way | HC Branford DJ VGC 1950 128p | 12.00 |
| Coffin, George Sturgis | E | Learn Bridge the Easy Way | DJ | 10.00 |
| Coffin, George Sturgis | E | Learn Bridge The Easy Way | HC 1st Ed 1950 | 8.00 |
| Coffin, George Sturgis | G | Natural big club | SC 1969 192p | 25.00 |
| Coffin, GS | FF | Bridge Quarterly Magazine Vol 2 No 1 1958 | World Championship Issue | 15.00 |
| Coffin, GS | FF | Bridge Quarterly Magazine Vol 2 No 2 1958 | Magazine | 12.00 |
| Cohen, B | L | Acol Quiz | (x2) | 8.00 |
| Cohen, B | G | Basic Acol | SC (2) | 8.00 |
| Cohen, B | L | Bridge Quiz | HC Biddding quizzes (2) | 8.00 |
| Cohen, B | O | Cardograms | HC (x2) | 10.00 |
| Cohen, B | O | Cardograms - Problems Whist, Bridge | (x3) | 10.00 |
| Cohen, B | G | Change To Acol | DJ 1st 1953 | 20.00 |
| Cohen, B | G | Change To ACOL | HC VGC (2) | 15.00 |
| Cohen, B | G | Change to ACOL | HC | 8.00 |
| Cohen, B | G | Change To ACOL | HC '53 (3) | 10.00 |
| Cohen, B | G | Change To ACOL | HC '57 | 10.00 |
| Cohen, B | E | Contract Bridge | . | 5.00 |
| Cohen, B | O | Playing Better Bridge | DJ 1st US 1964 227p with 131p of Par Point Hands | 40.00 |
| Cohen, B | O | Test Your Bridge | DJ D/Duumy Par hands | 25.00 |
| Cohen, B & Barrow Lederer, R | E | Contract Bridge For Beginners | HC DJ (x2) | 10.00 |
| Cohen, B & Barrow, R | E | ABC of Contract Bridge | HC | 10.00 |
| Cohen, B & Barrow, R | G | All About Acol | HC 2nd '69 VGC | 25.00 |
| Cohen, B & Barrow, R | G | Basic Acol | SC 63pp Booklet(4) | 8.00 |
| Cohen, B & Barrow, R | G | Bidding Better Bridge - Acol For Americans | HC DJ | 20.00 |
| Cohen, B & Barrow, R | G | Calling a Spade a Spade | DJ 1965 1st 142p Good Acol book, many examples | 10.00 |
| Cohen, B & Barrow, R | G | Calling a Spade a Spade | DJ 1965 1st 142p GC Good Acol book, many examples | 15.00 |
| Cohen, B & Barrow, R | E | Contract Bridge | DJ 128p 1965 (2) | 8.00 |
| Cohen, B & Barrow, R | E | Contract Bridge in a Nutshell | HC | 8.00 |
| Cohen, B & Barrow, R | E | Contract Bridge in a Nutshell | DJ (2) | 10.00 |
| Cohen, B & Barrow, R | P | Opening Leads to Better Bridge | DJ 1964 1st Ed 96p | 15.00 |
| Cohen, B & Barrow, R | P | Your Lead, Partner | PB 92p | 8.00 |
| Cohen, B & Barrow, R | P | Your Lead, Partner | SC Allen & Unwin 2nd 1969 92p VGC | 15.00 |
| Cohen, B & Lederer, R | E | ABC of Contract Bridge | SC (2) as new | 10.00 |
| Cohen, B & Lederer, R | G | All About Acol | SC 266p 3rd Unwin 1976 VGC | 18.00 |
| Cohen, B & Lederer, R | H | All About Acol | DJ 2nd Ed '74 260p VGC | 30.00 |
| Cohen, B & Lederer, R | G | All About Acol | HC 1976 | 25.00 |
| Cohen, B & Lederer, R | H | All About Acol | DJ Torn | 20.00 |
| Cohen, B & Lederer, R | G | Basic Acol - 4th edition | SC | 12.00 |
| Cohen, B & Lederer, R | P | Your Lead, Partner | PB Allen & Unwin 2nd 1976 92p | 12.00 |
| Cohen, B & Lederer, R | P | Your Lead, Partner | PB Unwin 1979 | 10.00 |
| Cohen, B & Reese, T | G | Acol System of Contract Bridge | HC 128p 1949 (7) | 10.00 |
| Cohen, B & Reese, T | G | Acol System Of Contract Bridge, The | DJ 5th + hands from 55 | 20.00 |
| Cohen, B & Reese, T | G | Acol System Of Contract Bridge, The | DJ 4th Ed + hands | 15.00 |
| Cohen, B. & Lederer, R | K | All about ACOL | PB Revised by R. Lederer, sl. rust | 10.00 |
| Cohen, Katz, Sundby | G | Breakthrough in Bridge | SC '74 1st pre-scandal sl. VGC | 45.00 |
| Cohen, Katz, Sundby | G | Breakthrough in Bridge | SC 1974 1st pre-scandal | 35.00 |
| Cohen, Katz, Sundby | G | Breakthrough in Bridge | SC '74 1st pre-scandal sl. Wear | 30.00 |
| Cohen, L & Davis, L | Q | Bridge Below the Belt | SC as new | 10.00 |
| Cohen, Larry | J | Following the Law | SC LOTT sequel | 14.00 |
| Cohen, Larry | I | To Bid Or Not To Bid | SC 1992 272p rusty poor Master Bridge Series | 12.00 |
| Cohen, Larry | J | To Bid or Not to Bid (leather bound volume) | HC as new Signed | 45.00 |
| Cohen, Larry | J | To Bid or Not to Bid (leather bound volume) | HC as new | 40.00 |
| Cohen, R & Silverman, S | E | Point Count Guide | Card quick Ref | 2.00 |
| Cohen, RM | E | The Elements of Play | SC 80p `61 (2) | 4.00 |
| Colchamiro, M | N | How You Can Play Like an Expert (Without having to be one) | SC 2007 1st edition shelfwear heavy 276p fascinating | 22.00 |
| Cole, B | Z | Fishheads | Humour Classic VGC | 20.00 |
| Cole, ER & Edwards, J | R | Grand Slam | HC 224p 1975 collection of 13 short stories | 16.00 |
| Cole, ER & Edwards, J | Q | Grand Slam - 13 Great Bridge Stories | DJ '75 13 bridge stories VGC | 35.00 |
| Cole, ER & Edwards, J | Q | Grand Slam - 13 Great Bridge Stories | DJ '75 13 bridge stories | 30.00 |
| Collins, J H | G | The Archer System | HC 1955 VGC | 35.00 |
| Cook, DJ | E | Learn to Play Winning Bridge | SC 1St ed 62 with inserts | 40.00 |
| Cook, DJ | E | Learn to Play Winning Bridge | SC | 12.00 |
| Corn, Ira Jnr | R | Play Bridge With The Aces | 1973GC PB Coronet | 18.00 |
| Corn, Ira Jnr | R | Play Bridge With The Aces | 1973 PB Coronet | 12.00 |
| Corn, Ira Jnr | R | Play Bridge With The Aces | 1973 OK PB Coronet | 15.00 |
| Corn, Ira Jnr | R | Play Bridge With The Aces | 1972 VGC | 20.00 |
| Corn, Ira Jnr | R | Play Bridge With The Aces | 1973 GC (2) | 18.00 |
| Corn, Ira Jnr | R | Play Bridge With The Aces | 1973 OK | 15.00 |
| Cotter, E | E | Contract Bridge | DJ | 10.00 |
| Cotter, E | E | Contract Bridge | SC (2) | 5.00 |
| Cotter, E | E | Tackle Contract Bridge This Way | DJ | 8.00 |
| Cotter, E | R | The Financial Times Book of Bridge | SC | 15.00 |
| Cotter, E | R | The Financial Times Book of Bridge | DJ '77 1st Nice copy | 22.00 |
| Cotter, P & Rimington, D | M | Bridge Play Technique | DJ ex-lib but sound copy | 14.00 |
| Cotter, P & Rimington, D | M | Bridge Play Technique | DJ 175p 1982 VGC | 25.00 |
| Cotter, P & Rimington, D | O | Bridge Quiz From A New Angle | HC 1972 159p some underling etc | 10.00 |
| Cotter, P & Rimington, D | O | Bridge Quiz From a New Angle | SC 1972 | 10.00 |
| Cotter, P & Rimington, D | R | Financial Times Book Of Bridge | DJ | 20.00 |
| Courtney, M | W | Play Cards with Tim Seres | SC 137p 1995 GC | 14.00 |
| Courtney, M | W | Play Cards with Tim Seres | SC 137p 1995 | 16.00 |
